Under this program applications are assessed based on an applicant’s ability to become economically established upon immigration to Canada.
In order to qualify for a Canada Immigration under Federal Skilled Worker program applicants must:
In addition, Federal Skilled Worker (Professional) applicants must attain at least 67 points based on Citizenship and Immigration Canada’s (CIC) immigration selection factors.
New Occupations List & total applications received toward the overall cap: 11,544 of 25,000
Till December 17, 2014
Sr. # | Eligible Occupations | Applications Processed/ Pending Decisions |
---|---|---|
01 | Senior managers – financial, communications and other business services (0013) | 135/84 |
02 | Senior managers – trade, broadcasting and other services, n.e.c. (0015) | 66/41 |
03 | Financial managers (0111) | 362/169 |
04 | Human resources managers (0112) | 254/191 |
05 | Purchasing managers (0113) | 227/178 |
06 | Insurance, real estate and financial brokerage managers (0121) | 113/82 |
07 | Managers in health care (0311) | 57/43 |
08 | Construction managers (0711) | 65/48 |
09 | Home building and renovation managers (0712) | 12/16 |
10 | Managers in natural resources production and fishing (0811) | 5/3 |
11 | Manufacturing managers (0911) | 184/82 |
12 | Financial auditors and accountants (1111) | 554/377 |
13 | Financial and investment analysts (1112) | 994/7 |
14 | Securities agents, investment dealers and brokers (1113) | – |
15 | Other financial officers (1114) | 157/117 |
16 | Professional occupations in advertising, marketing and public relations (1123) | 482/340 |
17 | Supervisors, finance and insurance office workers (1212) | 205/162 |
18 | Property administrators (1224) | 28/24 |
19 | Geoscientists and oceanographers (2113) | 52/19 |
20 | Civil engineers (2131) | 443/157 |
21 | Mechanical engineers (2132) | 700/207 |
22 | Electrical and electronics engineers (2133) | 519/258 |
23 | Petroleum engineers (2145) | 42/40 |
24 | Information systems analysts and consultants (2171) | 839/161 |
25 | Database analysts and data administrators (2172) | 218/152 |
26 | Software engineers and designers (2173) | 984/16 |
27 | Computer programmers and interactive media developers (2174) | 992/8 |
28 | Mechanical engineering technologists and technicians (2232) | 32/29 |
29 | Construction estimators (2234) | 17/21 |
30 | Electrical and electronics engineering technologists and technicians (2241) | 81/55 |
31 | Industrial instrument technicians and mechanics (2243) | 43/28 |
32 | Inspectors in public and environmental health and occupational health and safety (2263) | 1725/84 |
33 | Computer network technicians (2281) | 493/222 |
34 | Nursing co-ordinators and supervisors (3011) | 19/9 |
35 | Registered nurses and registered psychiatric nurses (3012) | 746/254 |
36 | Specialist physicians (3111) | 27/18 |
37 | General practitioners and family physicians (3112) | 51/61 |
38 | Dietitians and nutritionists (3132) | 22/20 |
39 | Audiologists and speech-language pathologists (3141) | 11/5 |
40 | Physiotherapists (3142) | 347/122 |
41 | Occupational therapists (3143) | 7/9 |
42 | Respiratory therapists, clinical per fusionists and cardiopulmonary technologists (3214) | 6/4 |
43 | Medical radiation technologists (3215) | 13/08 |
44 | Medical sonographers (3216) | 18/4 |
45 | Licensed practical nurses (3233) | 59/74 |
46 | Paramedical occupations (3234) | 9/5 |
47 | University professors and lecturers (4011) | 483/330 |
48 | Psychologists (4151) | 21/23 |
49 | Early childhood educators and assistants (4214) | 76/108 |
50 | Translators, terminologists and interpreters (5125) | 102/103 |
ENGLISH LANGUAGE REQUIREMENT:
IELTS has two options for the reading and writing tests: “General Training” and “Academic.” You must take the “General Training” option. Applicant will have to achieve minimum level 7.
CLB Level | Test results for each ability | |||
---|---|---|---|---|
Listening | Reading | Writing | Speaking | |
9 and above | 8.0 – 9.0 | 7.0 – 9.0 | 7.0 – 9.0 | 7.0 – 9.0 |
8 | 7.5 | 6.5 | 6.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.5 | 5.0 | 5.5 | 5.5 |
5 | 5.0 | 4.0 | 5.0 | 5.0 |
4 | 4.5 | 3.5 | 4.0 | 4.0 |
EDUCATIONAL CREDENTIAL ASSESSMENT:
For each FSWP applicant, it is mandatory to submit, along with the application, Original Canadian Equivalence Certificate issued against his Academic Qualification. For this purpose, four organizations have been designated to provide the now-required independent third party assessments of foreign educational credentials for applicants who studied outside of Canada. These assessments are aimed at helping newcomers through the FSWP to get off to a better start and into the Canadian labour force more quickly when they arrive.
MAINTENANCE OF FUNDS:
The amount of money you need to support your family is set by the size of your family. We update these amounts every year.
Number of Family Members | Funds Required (in Canadian dollars) |
---|---|
1 |
$11,824 |
2 | $14,720 |
3 | $18,097 |
4 | $21,971 |
5 | $24,920 |
6 | $28,105 |
7 or more | $31,291 |
You do not have to show that you have these funds if: